Wildwood Rates & Dates
Below is an overview of our camp programs, dates, and rates for summer 2023. There are also a number of ways to make camp more affordable.
Overnight Camp
In 2023, we will be alternating one- and two-week sessions. Please check the listed dates carefully to make sure you select the correct length of session.
Friday Night Pick-up
To ensure that our staff has time to prepare the camp for each new session, Wildwood will be concluding every overnight camp session on Friday night (previously, pickup occurred on Saturdays).
Session | Duration | Dates | Member Price | Nonmember Price |
---|---|---|---|---|
Session 1 | One Week | June 25–30 | $1,571 | $1,791 |
Session 2 | Two Weeks | July 2–14 | $2,894 | $3,335 |
Session 3 | One Week | July 16–21 | $1,571 | $1,791 |
Session 4 | Two Weeks | July 23–August 4 | $2,894 | $3,335 |
Session 5 | One Week | August 6–11 | $1,571 | $1,791 |
Nature Escape (ages 13–15 only) | One Week | June 25–30 | $1,571 | $1,791 |
Wildwood Warbler (ages 7–8 only) | Four Days | July 16-19 | $468 | $579 |
Intersession
Overnight campers who stay at camp for more than one consecutive session may choose to remain at camp between sessions. Activities may include waterfront activities, a movie, a field trip away from camp, and sleeping in on Sundays. (Laundry will be done by staff during Intersession.)
The fee for Intersessions, which include meals, activities, and laundry, is $229 for Mass Audubon members and $345 for non-members. Please contact the Wildwood office to register for Intersession at least one month before your camp session begins. Wildwood cannot guarantee an allergen-free environment during Intersession off-site activities.
Teen Leadership Programs
Session | Dates | Members | Nonmembers |
---|---|---|---|
Counselors-in-Training* | July 2–August 11 | $1,103 | $1,544 |
Environmental Leadership Program, Year 1 | July 2–14 | $2,536 | $2,756 |
Environmental Leadership Program, Year 2* | July 23–August 11 | $3,528 | $3,969 |
*Note: CITs and Second year ELPs (ELP 2) are accepted by application and interview only; please contact us for more information.
Teen Adventure Trips
Trips | Dates | Members | Nonmembers |
---|---|---|---|
Acadia Adventure | June 25–30 | $1,869 | $2,090 |
Explore the Appalachian Trail | July 2–7 | $1,869 | $2,090 |
Bike & Beach: Southern New England | July 9–14 | $1,869 | $2,090 |
Backpacking the Wild Whites | July 16–21 | $1,869 | $2,090 |
Bike & Beach: Cape Cod | July 16–21 | $1,869 | $2,090 |
Rockin' the Whites | July 23–28 | $1,869 | $2,090 |
Maine Coast Kayaking | July 30–August 4 | $1,869 | $2,090 |
Vermont's Long Trail (two weeks) | July 30–August 11 | $3,302 | $3,512 |
Paddling Vermont's Waterways | August 6–11 | $1,869 | $2,090 |
Family Camp
Session | Dates |
---|---|
Family Camp Session 1 (4 nights) | August 14–18 |
Family Camp Session 2 (3 nights) | August 20–23 |
Family Camp Session 3 (3 nights) | August 24–27 |
Family Camp Accommodations (4 nights; Session 1) | Price Per Adult Member | Price Per Adult Nonmember | Price Per Child Member | Price Per Child Nonmember |
---|---|---|---|---|
Cabin/Wooden Tent | $551 | $772 | $468 | $689 |
Yurt | $551 | $772 | $468 | $689 |
Platform Tent | $512 | $733 | $436 | $656 |
Bring-Your-Own Tent | $480 | $700 | $414 | $634 |
Family Camp Accommodations (3 nights; Sessions 2 & 3) | Price Per Adult Member | Price Per Adult Nonmember | Price Per Child Member | Price Per Child Nonmember |
---|---|---|---|---|
Cabin/Wooden Tent | $441 | $662 | $358 | $579 |
Yurt | $441 | $662 | $358 | $579 |
Platform Tent | $402 | $623 | $326 | $546 |
Bring-Your-Own Tent | $370 | $590 | $303 | $524 |
Register for Camp
Registrations are accepted until camp sessions are full. You may register as soon as you decide you would like to send a camper to Wildwood. Once you have chosen a camp session, you will be able to register in one of two ways:
- Register online
- Call 603-899-5589
Affordability & Financial Assistance
We believe that every child deserves the life-changing experience of camp, and we’re committed to tearing down the financial and social barriers that stand in their way. Any family may apply for financial aid, which is generally available for one session per camper per summer. We consider family size, income and other circumstances when we award financial aid. Please contact us to request a financial aid application.
If you would like to help send a kid to camp, please consider donating to the Kids to Camp Scholarship Fund.
Other ways to reduce the cost of attending camp include:
- Become a Mass Audubon Member! Membership at the family level or higher entitles you to a reduced member price at all Mass Audubon Camps.
- Payment Plans: Ask us about a payment plan to spread out the cost of camp over several months.
- Refer a Friend: We offer a $100 referral bonus to registered camper families for each new camper they refer to Wildwood who completes a camp session in the same year.
- Explore other community resources: Schools and other civic organizations can often provide additional support.