Bird-a-thon 2022 Results
Thank you to everyone who participated in this year's Bird-a-thon weekend!
This year hundreds of participants across 13 teams recorded an impressive combined total of 254 bird species in Massachusetts from May 13-14.
Best of all, they collectively raised $305,000 to support Mass Audubon's wildlife sanctuaries, conservation efforts, and education programs across the state!
Download
Jump to results by team >
You can see photos from this year's spectacular event in the Bird-a-thon 2022 Digital Gallery.
Bird-a-thon 2022 Winners
We're thrilled to announce the winners of the Bird-a-thon 2022 birding and fundraising awards. Congratulations to our winning teams and participants!
→ Team Awards, Cups, & Prizes ←
Brewster Cup1st place, species recorded statewideMetro South, 231 species | Forbush Award2nd place, species recorded statewideCape Cod, 213 species |
County Cup1st Place, % of county par numberWildwood (Middlesex County), 142/146 species (97%) | Sitting Duck AwardMost species recorded while remaining in 25-ft circleMetro South, 51 species |
Hatheway Cup1st place, $ raisedNorth Shore, $63,317 | Taking Flight Cup2nd place, $ raisedCape Cod, $37,000 |
→ Individual Fundraising Awards & Prizes ←
TOP FUNDRAISER — STATEWIDE
Individual who raised the most in donations across all teams and participants. Winner receives a pair of Zeiss Outstanding Performance Binoculars.
- Michael Pappone (Science & Bird Conservation) $14,235
→ Winged Warriors ←Participants who raised $5,000 or more. Incentive earners receive all of the benefits below, plus an invitation for themselves and one guest to a join a VIP Birding Experience with Mass Audubon’s President David O’Neill. Michael Pappone, Ryan Evans and Darcy Duke, Gina Purtell, Lisa Hutchings | ||
→ Eagle Eyes ←Participants who raised $2,500 or more. Incentive earners receive the benefits below, plus a signed, framed, and matted 8 x 10 custom digital illustration of your bird of choice by Mass Audubon Design Manager and artist Kristin Foresto. Dave Weaver, Jean Bruns, Stina MacDougall, Peggy Sagan, Ian Ives, Ken Morton, Justine Hanson, Jan Adams, Victoria Jones, Derek Allard, Wayne Petersen, Suzan Bellincampi, Sam Kefferstan, Nancy Solomon | ||
→ Mighty Migrants ←Participants who raised $1,000 or more. Incentive earners receive recognition on the Bird-a-thon results page and an invitation to join one of two special group birding outings, led by a member of the Bird Conservation Team. Susan Hardy, David Moon, Eric Schultz, Linda Ferraresso, Mike Baird, Karen First, Maura Genova, Tofer Carlson, Carol Decker, Stephen French, Lynn Southey, Josie Anderson, Chris Walz , Lillie Peterson-Wirtanen , Patty Shannon, Sharon MacDonald, Mark Faherty , Christine Shreves, Janet Sisterson, Steve Burke, Kylee Noga, Sam Harris, Julie Brandlen, Joan LeBel, Lindsay Clemens, Susan Ormond, Betsy Townsend, Henrietta Yelle, Brian Keevan, Chris Eaton, Roberta Hodson, Gwen Shipley, Elissa Landre, Leslie Bostrom, Strickland Wheelock, Mike Boss, Patti Steinman, Margo Mercer, Craig Gibson, Sandy Sutherland, Anna Utech, Owen Cunningham, Doug Williams, Jake Woolf | ||
→ High Flyers ←Participants who raised $500 or more. Winners receive the below benefits, plus a complimentary registration to an online Mass Audubon educational program. Susan Hardy, David Moon, Eric Schultz, Linda Ferraresso, Mike Baird, Karen First, Maura Genova, Tofer Carlson, Carol Decker, Stephen French, Lynn Southey, Josie Anderson, Liz Stetson, Jeff Collins, Patricia Shannon, Mary Richmond, Scott McCue, Peter Crosson, Michael Berry, Bonnie Morrissey, Laura Markley, Tia Pinney, Marie Broudy, Jonah Keane, Jan Taggart, Ian Ives, Louise Grindrod, Amy Lepak, Martha Gach, Kerri Fournier, Avery Whitlock, Jacquelyn Pascucci, Susan Beckhorn, Jennifer James, Jeff Ritterson, Alfred Yen, Harold Seigel, Cindy Dunn, Melinda Forist, C. Douglas Hinckley, Michael McCarthy, Mark Fiandaca, Christine Rohrer, Susan E Richmond, Carolyn Cushing, Dx Lanson, Dorothy Moffett, Mf Badger, Elizabeth Stell, Carolyn Bruse, Paige Garrison, Ellen McBride, Kathleen Doe, Hilary Johansen-Silve, Marsha Odell, Elaine Abrams, Janet Bissell, Valerie Bourdeau, Philip Edmundson, Luke Faust, Rita Grossman, Lisa Mattson, Keelin Miller, Jessica Roy, Daniel Russell, Scott Santino | ||
| ||
→ Feathered Friends ←Participants who raised $125 or more. Winners receive a keepsake Bird-a-thon t-shirt. Lauren Kras, Pamela Yanco, Diane Stillman, Christine Bates, Leslie Hannigan, Morgyn Ellis, William Allen, Jennifer Black, Lauren Gordon, Joshua Begley, Tyler Tomassone, Spring Beckhorn, Bernard Fuller, Steven Olanoff, Cindy Stewart, Melissa Vokey, Jake Miller, Mary Sughrue-Yacino, Emily Mei, Lily Benson, Michael Tucker, James Junda, Teresa Corcoran, Brian Harrington, Jamie Infanti, Daniel Williams, June Kalman, Amy Weidensaul, Carrie Sweigart, Elizabeth Hill-Gest, Lyra Brennan, Margaret Rhodes, Sonia Slik, Daniel Fitzgibbons, Elizabeth Lebow, Jennifer Dziejma, Johnny Owens, Clara Wardle, Becky Cushing Gop, Linda Farwell, Corey Nimmer, Melissa Hansen, Kerri Hoey, Rowan Mulder, Margot and Seth McKlveen Zippel, Liz Vallatini, Lois Bartels, Catherine Bitter, Alison Carvounis, Katelyn Depot, Jonathan Donaldson, Ann Gurka, Gary Gurka, Cj Hansen, Beverly Hobbs, Stanley and Roselyn Listernick, Eleanor Moody, Joyce Samet, David Seibel, Ollie Perrault, Liz Cosgrove, Kirsten Stemmler, Maureen Buonpane, Mary Owens, Kim Wylie, Annemarie Chapdelaine, Keegan Burke, Debra Friedman, Jennifer Madson, Christine Rohrer, Zachary Adams, Scott Dresser, April Manganiello, Kathleen Rawdon, Toby Sackton, Bonnie Shepard, Leslie J Gomes, Rose Caplan, Kristin Foresto, Isabel Rasmussen, Amanda LaGoy, Betty Ann Sharp, Carol Disney, Elizabeth Broughton, Michealle Larkins, Danielle Stebbins, Jim Sweeney, Vincent Zollo, Wilson Acuna, Josey Kirkland, Mary McHugh, Nathan Feinfeld, Constance Lapite, Melissa Lowe Cestaro, Colleen Kracik, Mike Yurkus, Sarah-Anne Arsenault, Joshua Bock, Macie Broussard, Deborah Cary, Libby Herland, Matt Rice, MaryLou Splain, Lester Tyrala-Goddard, Donna Cooper, Jude Griffin, Becky Mokos, Deborah McComiskey, Stephanie Bergman, Susan Browne, Brian Faherty, Susan Johnson-Roehr, Brian Scott, Hillary Truslow, Jaime Costigan, Lisa Schibley, Cynthia Bechard, James Brennan, Ralph Freidin, Sarah Hagler, Wendi Haynes, Paul Ippolito, Gabriel Kornbluh, Susan Mooney, Sammi Ocher, Mark Olsen, Dianne Phillips, Polly Reeve, Bonnie Tate, David Brewster, Gloria Abramoff, Pauline Banducci, David Bates, Julie Breheny, Miraj Budak, Henry Camosse, Maggie Canha, Nan Childs, Karen Clifford, Jonathan Davis, Matthew Filosa, Adam Finkle, Marcy Gefter, William Giezentanner, Judith Hanson, Mary Hudson, James Izatt, Catherine Johnson-Roehr, Laura Lane, Anne Lombard, Lisa Meeks, Elizabeth Mock, Warren Mumford, Mike Nolan, Daniel O'Brien, Jeffrey Paster, Kenneth Paulson, Tom Raymo, Paul Roberts, Brian Rogan, Janice Spence, Donna Sprague | ||
| ||
→ Young Birder Awards ←Participants under age 18 who raised $200 or more. Incentive earners receive swag from the Mass Audubon Shop. Johnny Owens, Rowan Mulder, Gwendolyn Sweigart, Sam Harris, Matthias Bitter, CJ Hansen, Ollie Perrault, Nathan Feinfeld |
Bird-a-thon 2022 Team Results
Team | $ Raised | # Species Recorded |
Boston | $22,120 | 157 |
Cape Cod Forbush Award, Taking Flight Cup | $37,656 | 213 |
Central | $26,346 | 167 |
Coastal Waterbird Program | $3,366 | 118 |
Gordon's Gaggle - HQ | $16,758 | n/a |
Islands | $7,580 | n/a |
Metro South Sitting Duck Award | $17,094 | 231Sitting Duck: 51 |
Metro West | $32,930 | 209 |
North Shore Hatheway Cup | $63,317 | 204Essex: 168/185 (90%) |
Science & Bird Conservation | $26,010 | 138 |
South East | $13,255 | 148 |
West | $25,703 | Berkshire: 129/142 (91%) |
WildwoodCounty Cup | $400 | 114Middlesex: 146/146 (97%) |
Stay Connected
Don’t miss a beat on all the ways you can get outdoors, celebrate nature, and get involved.