Below is an overview of our camp programs for 2022. Registration is open now!
In 2022, we will be alternating one- and two-week sessions. Please check the listed dates carefully to make sure you select the correct-length session. Learn more about overnight camp at Wildwood >
Session | Duration | Dates | Member Price | Nonmember Price |
Session 1 | One Week | June 26–July 2 | $1,496 | $1,706 |
Session 2 | Two Weeks | July 3–16 | $2,756 | $3,176 |
Session 3 | One Week | July 17–23 | $1,496 | $1,706 |
Session 4 | Two Weeks | July 24–August 6 | $2,756 | $3,176 |
Session 5 | One Week | August 7–13 | $1,496 | $1,706 |
Wildwood Warbler (ages 7–8 only) | Four Days | August 7–10 | $446 | $551 |
Overnight campers who stay at camp for more than one consecutive session may choose to remain at camp between sessions. Activities may include waterfront activities, a movie, a field trip away from camp, and sleeping in on Sunday. (Laundry will be done by staff during Intersession.) The fee for Intersession, which includes meals, activities, and laundry, is $168 for members and $273 for non-members. Please contact the Wildwood office to register for Intersession at least one month before your camp session begins. Wildwood cannot guarantee an allergen-free environment during Intersession off-site activities.
Environmental Leadership for Teens, Counselors-in-Training, and the NEW Nature Escape camp for teens. Learn more about Teen Leadership Programs at Wildwood >
Session | Dates | Members | Nonmembers |
Nature Escape | June 26–July 2 | $1,600 | $1,920 |
CIT* | July 3–August 6 | $1,050 | $1,470 |
ELP Year 1 | July 3–16 | $2,415 | $2,625 |
ELP Year 2* | July 17–August 6 | $3,360 | $3,780 |
*Note: CITs and Second-year ELPs (ELP 2) are accepted by application and interview only; please contact us for more information.
Learn more about upcoming Teen Adventure Trips >
Trips | Dates | Members | Nonmembers |
Acadia Adventure | June 26–July 2 | $1,780 | $1,990 |
Explore the Appalachian Trail | July 3–9 | $1,780 | $1,990 |
Bike & Beach: Southern New England | July 10–16 | $1,780 | $1,990 |
Backpacking the Wild Whites | July 17–23 | $1,780 | $1,990 |
Bike & Beach: Cape Cod & Nantucket | July 17–23 | $1,780 | $1,990 |
Paddling the Connecticut River | July 24–30 | $1,780 | $1,990 |
Maine Coast Kayaking | July 31–August 6 | $1,780 | $1,990 |
New England's High Points (two weeks) | July 31–August 13 | $3,145 | $3,345 |
Paddling Vermont's Waterways | August 7–13 | $1,780 | $1,990 |
Learn more about Family Camp at Wildwood >
Session | Dates |
Family Camp Session 1 (4 nights) | August 15–19 |
Family Camp Session 2 (3 nights) | August 21–24 |
Family Camp Session 3 (3 nights) | August 25–28 |
Family Camp Accommodations (4 nights; Session 1) |
Price Per Adult Member |
Price Per Adult Nonmember |
Price Per Child Member |
Price Per Child Nonmember |
Cabin/Wooden Tent | $525 | $735 | $446 | $656 |
Yurt | $525 | $735 | $446 | $656 |
Platform Tent | $488 | $698 | $415 | $625 |
Bring-Your-Own Tent | $457 | $667 | $394 | $604 |
Family Camp Accommodations (3 nights; Sessions 2 & 3) |
Price Per Adult Member |
Price Per Adult Nonmember |
Price Per Child Member |
Price Per Child Nonmember |
Cabin/Wooden Tent | $420 | $630 | $341 | $551 |
Yurt | $420 | $630 | $341 | $551 |
Platform Tent | $383 | $593 | $310 | $520 |
Bring-Your-Own Tent | $352 | $562 | $289 | $499 |
Learn more about Day Camp at Wildwood >
Session | Dates | Members & Rindge Residents | Nonmembers |
Session A | July 11–15 | $375 | $450 |
Session B | July 18–22 | $375 | $450 |
Session C | July 25–29 | $375 | $450 |
Session D | August 1–5 | $375 | $450 |
Session E | August 8–12 | $375 | $450 |
Extended Day Option | Per Session | $60 | $75 |