Swallowtails: Family Papilionidae |
 Pipevine Swallowtail Battus philenor |  Zebra Swallowtail Eurytides marcellus |  Black Swallowtail Papilio polyxenes |
 Giant Swallowtail Papilio cresphontes |  Spicebush Swallowtail Papilio troilus |
| Back to top |
Whites and Sulphurs: Family Pieridae |
 Checkered White Pontia protodice |  Mustard White Pieris napi |  West Virginia White Pieris virginiensis |
 Cabbage White Pieris rapae |  Falcate Orangetip Anthocharis midea |  Clouded Sulphur Colias philodice |
 Orange Sulphur Colias eurytheme |  Pink-edged Sulphur Colias interior |  Cloudless Sulphur Phoebis sennae |
 Little Yellow Eurema lisa |  Sleepy Orange Eurema nicippe |
| Back to top |
Gossamer Wings: Family Lycaenidae (Coppers, Hairstreaks, Blues, Elfins, etc.) |
 Harvester Feniseca tarquinius |  American Copper Lycaena phlaeas americana |  Bronze Copper Lycaena hyllus |
 Bog Copper Lycaena epixanthe |  Coral Hairstreak Satyrium titus |  Acadian Hairstreak Satyrium acadica |
 Edwards’ Hairstreak Satyrium edwardsii |  Banded Hairstreak Satyrium calanus |  Hickory Hairstreak Satyrium caryaevorum |
 Striped Hairstreak Satyrium liparops |  Oak Hairstreak Satyrium favonius |  White M Hairstreak Parrhasius m-album |
 Gray Hairstreak Strymon melinus |  Early Hairstreak Erora laeta |  Juniper Hairstreak Callophrys gryneus |
 Hessel's Hairstreak Callophrys hesseli |  Brown Elfin Callophrys augustinus |  Hoary Elfin Callophrys polios |
 Frosted Elfin Callophrys irus |  Henry‘s Elfin Callophrys henrici |  Bog Elfin Callophrys lanoraieensis |
 Eastern Pine Elfin Callophrys niphon |  Eastern Tailed Blue Everes comyntas |  Spring Azure Celastrina ladon |
|
| Back to top |
Snout Butterfly: Family Libytheidae |
 American Snout Libytheana carinenta |
| Back to top |
Brushfoots: Family Nymphalidae (Fritillaries, Checkerspots, Tortoiseshells, etc.) |
 Variegated Fritillary Euptoieta claudia |  Great Spangled Fritillary Speyeria cybele |  Aphrodite Fritillary Speyeria aphrodite |
 Regal Fritillary Speyeria idalia |  Atlantis Fritillary Speyeria atlantis |  Silver-bordered Fritillary Boloria selene |
 Meadow Fritillary Boloria bellona |  Silvery Checkerspot Chlosyne nycteis |  Harris‘ Checkerspot Chlosyne harrisii |
 Pearl Crescent Phyciodes tharos |  Baltimore Checkerspot Euphydryas phaeton |  Question Mark Polygonia interrogationis |
 Eastern Comma Polygonia comma |  Green Comma Polygonia faunus |  Gray Comma Polygonia progne |
 Compton Tortoiseshell Nymphalis vau-album |  Mourning Cloak Nymphalis antiopa |  Milbert‘s Tortoiseshell Nymphalis milberti |
 Small Tortoiseshell Nymphalis urticae |  American Lady Vanessa virginiensis |  Painted Lady Vanessa cardui |
 Red Admiral Vanessa atalanta |  Common Buckeye Junonia coenia |  White Peacock Anartia jatrophae |
 Red Spotted Purple / White Admiral Limenitis arthemis |  Viceroy Limenitis archippus |  Hackberry Emperor Asterocampa celtis |
 Tawny Emperor Asterocampa clyton |
| Back to top |
Browns, Wood Nymphs and Satyrs: Subfamily Satyrinae/Family Nymphalidae |
 Northern Pearly Eye Enodia anthedon |  Eyed Brown Satyrodes eurydice |  Appalachian Brown Satyrodes appalachia |
 Little Wood Satyr Megisto cymela |  Common Ringlet Coenonympha tullia |  Common Wood Nymph Cercyonis pegala |
|
| Back to top |
Milkweed Butterfly: Subfamily Danainae (Monarch, Queen) |
 Monarch Danaus plexippus |  Queen Danaus gilippus |
| Back to top |
Skippers: Superfamily Hesperioidea |
 Silver-spotted Skipper Epargyreus clarus |  Long-tailed Skipper Urbanus proteus |  Hoary Edge Achalarus lyciades |
 Northern Cloudywing Thorybes pylades |  Southern Cloudywing Thorybes bathyllus |  Dreamy Duskywing Erynnis icelus |
 Sleepy Duskywing Erynnis brizo |  Juvenal‘s Duskywing Erynnis juvenalis |  Horace‘s Duskywing Erynnis horatius |
 Mottled Duskywing Erynnis martialis |  Columbine Duskywing Erynnis lucilius |  Wild Indigo Duskywing Erynnis baptisiae |
 Common Checkered Skipper Pyrgus communis |  Common Sootywing Pholisora catullus |  Arctic Skipper Carterocephalus palaemon |
 Clouded Skipper Lerema accius |  Least Skipper Ancyloxypha numitor |  European Skipper Thymelicus lineola |
 Fiery Skipper Hylephila phyleus |  Leonard‘s Skipper Hesperia leonardus |  Cobweb Skipper Hesperia metea |
 Dotted Skipper Hesperia attalus slossonae |  Indian Skipper Hesperia sassacus |  Peck‘s Skipper Polites peckius |
 Tawny-edged Skipper Polites themistocles |  Crossline Skipper Polites origenes |  Long Dash Polites mystic |
 Northern Broken Dash Wallengrenia egeremet |  Little Glassywing Pompeius verna |  Sachem Atalopedes campestris |
 Delaware Skipper Anatrytone logan |  Mulberry Wing Poanes massasoit |  Hobomok Skipper Poanes hobomok |
 Zabulon Skipper Poanes zabulon |  Broad-winged Skipper Poanes viator |  Dion Skipper Euphyes dion |
 Black Dash Euphyes conspicua |  Two-spotted Skipper Euphyes bimacula |  Dun Skipper Euphyes vestris |
 Dusted Skipper Atrytonopsis hianna |  Pepper and Salt Skipper Amblyscirtes hegon |  Common Roadside Skipper Amblyscirtes vialis |
 Twin Spot Skipper Oligoria maculata |  Brazilian Skipper Calpodes ethlius |  Ocola Skipper Panoquina ocola |
|
| Back to top |